Participation | |||||
| Driver | Status | Passengers | Vehicle | ||
| 4 | Pommy Pete | (T/M) | Sue, Aaron, Penny, Sally. | 5 | Land Cruiser 60' |
| 5 | Froggy | (T/M) | Sofia, Mark, Brayden. | 4 | Land Cruiser 60' |
| 6 | Braveheart | Visitor | No passengers. | 1 | Land Cruiser 80' |
| 7 | DNA | Member | Amanda. | 2 | Land Cruiser 80' |
| 8 | Top Gun | Visitor | Belinda, Jessie, Isabella. | 4 | Land Cruiser 100' |
| 9 | Rocky | Member | Antoinette, Daniel, Sarah. Marc. | 5 | Pajero |
| 10 | Fish | Member | Vilma, Madeline | 3 | Pajero |
Total peoples: | 24 | ||||
| More members photo pages of this great 4WD trip, click on the below links... | |||
| ![]() | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| | |
This webpage proudly sponsored and hosted by...

Registered Training Organisation
National Provider Number: 51464
Get the Ultimate 4WD Training experience.
www.ultimate4wdtraining.com.au | 08 9402 9248 | 0428 519 250 | info@ultimate4wdtraining.com.au